Video xx
-
Video 86 300th Ring Meeting at Abbots Bromley 16-18.7. 2004 SDA6347
-
ASaturday
-
FromToTeam Dance Tradition
-
0 00 00 0 00 27 Opening sequence
-
Sainsbury’s, Ashbourne. Derbyshire Delights Tour
-
0 00 31 0 04 04 Dartington M.M. Lads a’Bunchum Adderbury
-
0 04 20 0 08 26 Letchworth M.M. Broad Cupid after Badby
-
0 08 26 0 10 40 Stafford M.M. Sharpe after Bampton
-
0 10 40 0 13 05 Dartington M.M. Highland Mary Bampton
-
Byrkley Park Centre, Rangemoor. Brews & Cathedrals Tour
-
0 13 30 0 16 27 Mayflower M.M. William & Nancy Bledington
-
0 16 27 0 18 42 Durham Rams ??? Bampton
-
0 18 42 0 21 46 Northwood M.M. (+ 1 from Thaxted) Beaux of London CityBadby
-
0 21 50 0 26 32 Ilmington M.M. (+ 2 from Thaxted)Black Joke
-
0 26 33 0 33 06 Durham Rams Rapper Sword-dance
-
0 33 06 0 36 33 Thaxted M.M. Maid of the Mill Brackley
-
0 36 33 0 42 12 Northwood M.M. (with extras) Bromsberrow Heath
-
Shugborough Hall. County & Chase Tour
-
0 42 12 0 46 11 Shakespeare M.M. Queen’s Delight Bucknell
-
0 46 11 0 49 21 Wadard M.M. Highland Mary Oddington
-
0 49 21 0 52 23 Whitchurch M.M. Young Collins Bledington
-
Amerton Farm, nr. Weston. Potters & Canals Tour
-
0 52 23 0 55 28 Winchester M.M. Highland Mary Bampton
-
0 55 28 0 58 31 Boar’s Head M.M. Beaux of London CityBadby
-
0 58 32 1 04 18 Winchester M.M. North Skelton Sword-dance Figures 1,2 & 4
-
1 04 30 1 07 32 Boar’s Head M.M. Old Black Dyke (hankie dance)
-
1 08 05 1 10 14 Winchester M.M. Rigs o’Mallow Headington Quarry
-
1 10 14 1 14 16 Boar’s Head M.M. Country Gardens Bampton
-
1 14 16 1 17 31 Chalice M.M. Beaux of London City Adderbury
-
1 17 31 1 22 08 Kinnerton M.M. Jockie to the fair Brackley
-
1 22 08 1 25 30 Mersey M.M. Laudnum Bunches Headington Quarry
-
MassedShow. High Street, Uttoxeter
-
1 25 32 Shakespeare M.M. Processional On Bidford
-
Shakespeare M.M. Princess Royal Bidford
-
1 29 31 Shakespeare M.M. Processional Off Bidford
-
1 29 40 1 31 57 Chanctonbury Ring M.M. ??? Own tradition
-
1 31 57 1 34 46 Cambridge M.M. Banbury Bill Bampton
-
1 34 46 Winchester M.M. Hey Diddle DissBledington
-
1 39 36 Winchester M.M Bonnets so blue Bledington
-
1 39 38 1 42 46 Mayflower M.M. Vandals of Hammerwich Lichfield
-
1 42 46 1 49 53 Durham Rams Rapper Sword-dance
-
1 49 55 1 54 33 Chalice M.M. Valentine Ascot-under-Wychwood
-
1 54 23 2 00 19 Manchester M.M. Mossley
-
2 00 20 2 04 08 Uttoxeter M.M. Uttoxeter Races after Brackley
-
Sunday
-
Massed Show, Abbots Bromley
-
2 04 56 2 08 48 Wadard M.M. Broad Cupid after Badby
-
2 08 48 2 11 45 Letchworth M.M. Highland Mary Oddington
-
2 11 45 2 14 29 Boar’s Head M.M. Old Father Crowe (4 man stick dance)
-
2 14 29 2 18 48 Manchester M.M. Godley Hill
-
2 18 48 2 21 27 Mersey M.M. ??? Bampton
-
2 21 27 2 23 43 Stafford M.M. Sharpe after Bampton
-
2 23 45 2 27 12 Abbots Bromley Horn Dance
-
2 27 12 2 29 54 Thaxted M.M. Shepherd’s Hey Fieldtown
-
2 29 54 2 30 26 Ilmington M.M. Processional On
-
2 30 30 2 33 54 Ilmington M.M. Starchess Piece
-
2 33 54 2 37 08 Dartington M.M. Sea Green Sash Filkins
-
2 37 10 2 42 27 Durham Rams Rapper Sword-dance
-
2 42 35 2 45 35 Whitchurch M.M. Princess Royal Adderbury
-
Change Over of Squires
-
2 45 35 2 51 13 Chanctonbury Ring M.M. Milnrow
-
2 51 20 2 54 52 Cliff MarchantNorth-west Morris Jig Own creation
-
2 54 52 2 57 08 Chanctonbury Ring M.M. Processional Off
-
2 57 30 3 00 38 Chalice M.M. Ring o’Bells Lichfield
-
B 3 00 38 3 02 56 Bob Cross Princess Royal Fieldtown
-
3 03 40 3 08 03 Uttoxeter M.M. Ys Caseig Eira Nantgawr