Video xx
-
Video 81 Chipperfield Weekend 11-13.7.2003 SDA 5801
-
FromToTeam Dance Tradition
-
0 00 00 0 00 30 Opening sequence
-
Friday Evening
-
Leslie’s Tree, Chipperfield Common
-
0 00 30 0 03 44 Greensleeves M.M.The Rose Fieldtown
-
0 04 00 0 06 51 Greensleeves M.M.Vandals of Hammerwich Lichfield
-
0 06 57 0 10 50 Greensleeves M.M.Swaggering Boney Longborough
-
0 10 51 0 13 52 Greensleeves M.M.Shooting Brackley
-
0 13 53 0 17 12 Greensleeves M.M.Young Collins Sherborne
-
0 17 20 0 20 24 Greensleeves M.M.Brighton Camp Eynsham
-
0 20 40 0 24 08 Greensleeves M.M.Twin Sister after Upton Stick Dance
-
0 24 18 0 26 35 Greensleeves M.M.Bonny Green Garters Bampton
-
Saturday
-
Chesham Town Centre
-
0 26 40 0 31 55 Greensleeves M.M. Dearest Dickie Fieldtown
-
0 31 56 0 36 15 East Surrey M.M. Old Woman tossed up Fieldtown
-
The Chequers, Amersham
-
0 36 16 0 39 40 East Surrey M.M. Banks of the DeeFieldtown
-
0 39 40 0 42 01 Greensleeves M.M. Greensleeves(Stick) after Fieldtown
-
Merlin’s Cave, Chalfont St. Giles
-
0 42 12 0 44 26 Greensleeves M.M. Shepherd’s Hey Fieldtown
-
The Red Lion, Coleshill
-
0 44 30 0 47 23 Greensleeves M.M. Sarah’s Delight after Fieldtown
-
0 47 30 0 51 57 Greensleeves M.M. Valentines (Hankie) after Fieldtown
-
0 52 00 0 54 35 Faithful City M.M. The Rose Fieldtown
-
Bekonscot Model Village, Beaconsfield
-
0 54 36 0 56 10 East Surrey M.M. The Forester Fieldtown
-
0 56 15 0 58 45 Greensleeves M.M. Country Gardens Fieldtown
-
Sunday
-
0 58 46 1 01 06 Procession to church
-
1 01 20 1 03 45 Greensleeves M.M. Trunkles Minster Lovell
-
Massed Show, Chipperfield Car Park
-
1 03 46 1 04 34 Winchester M.M. Hey Diddle Diss Longborough
-
1 04 341 08 15 Winchester M.M. Mrs. Casey Bledington
-
1 08 20 1 12 10 Bathampton M.M. Postman’s Knock Adderbury
-
1 12 12 1 17 02 East Surrey Old Woman tossed upFieldtown
-
1 17 04 1 20 52 Faithful City M.M. White Ladies Aston
-
1 21 00 1 24 28 Icknield Way M.M. Black Joe Stanton Harcourt
-
1 24 30 1 28 20 Dolphin M.M. Laudnum Bunches Headington Quarry
-
1 28 30 1 30 31 Greensleeves M.M. Double Rose after Fieldtown
-
1 30 32 1 32 37 Winchester M.M. Old Woman tossed up Brackley
-
1 33 00 1 35 28 Bathampton M.M. Room for the Cuckold Bucknell
-
1 35 30 1 40 25 East Surrey M.M. Orange in Bloom Sherborne
-
1 40 26 1 42 54 Faithful City M.M. Ring o’Bells Lichfield
-
1 43 00 1 45 45 Icknield Way M.M. Flowers of Edinburgh Bledington
-
1 45 50 1 49 50 Dolphin M.M. Upton-upon-Severn Stick Dance
-
1 49 51 154 15 Greensleeves M.M. North Skelton Sword Dance Figures 2 & 3
-
Windmill, Chipperfield
-
1 54 20 1 57 00 Procession
-
1 57 10 2 00 35 Bathampton M.M. Shepherd’s Hey Bampton
-
2 00 40 2 03 20 Faithful City M.M. Volunteers after Upton Stick Dance
-
2 03 21 2 07 20 East Surrey M.M. Valentines after Fieldtown
-
2 07 21 2 11 05 Icknield Way M.M. Sweet Jenny Jones Adderbury
-
2 11 08 2 15 52 Dolphin M.M. Trunkles Headington Quarry
-
2 15 53 2 18 45 Greensleeves M.M. Glorishears Fieldtown
-
2 19 56 2 22 35 Winchester M.M. Bean Setters Brackley
-
2 22 36 2 25 35 Bathampton M.M. Lollipop Man Ducklington
-
2 25 36 2 28 05 Faithful City M.M. Fanny Frail Evesham
-
2 28 10 East Surrey M.M. Lads a’Bunchum Sherborne
-
2 32 11 Icknield Way M.M. Jockey to the fair Bucknell
-
2 32 24 2 35 48 Dolphin M.M. Banbury Bill Bampton
-
2 39 41 2 43 30 Greensleeves M.M. Sarah’s Delight after Fieldtown