Video xx
-
Video 77 290th Ring Meeting at Thaxted 7-9.6.2002 SDA5365
-
Saturday
-
FromToTeam Dance Tradition
-
0 00 00 0 00 28 Opening sequence
-
Saffron Walden
-
0 00 28 0 03 19 Cambridge M.M. Banbury Bill Bampton
-
0 03 30 0 05 55 Chipping Campden M.M. Constant Billy
-
0 05 55 0 08 30 Dolphin M.M. ???
-
0 08 40 0 12 43 Cambridge M.M. ???
-
0 1244 0 15 58 Chipping Campden M.M. Country Gardens
-
0 16 00 0 19 10 Dolphin M.M. Vandals of Hammerwich Lichfield
-
0 19 13 0 22 10 Cambridge M.M. ???
-
The Globe, Clare
-
0 22 25 0 25 28 Carn Brae & Thaxted M.M. Constant Billy Headington Quarry
-
0 25 28 0 32 13 Westminster M.M. Albert’s 60th birthday celebration in Dutch and
-
Trunkles Headington Quarry
-
0 32 13 0 34 43 Helmond M.M. Upton-upon-Severn Stick Dance
-
0 34 43 0 39 17 Carn Brae & Thaxted M.M. Cuckoo’s Nest Bledington
-
0 39 30 0 44 17 Westminster & Helmond M.M. Gentlemen’s Row after Longborough
-
0 44 30 0 47 37 Jig – Pete Gatsby (Coventry) The Nutting Girl Bledington
-
0 47 30 0 50 17 Westminster M.M. Beaux of London City Badby
-
0 50 17 0 53 07 Carn Brae M.M.+ Getting Upstairs Headington Quarry
-
0 53 08 0 57 42 Helmond M.M. Jockie to the fair Brackley
-
Castle Headingham Square
-
0 57 43 0 58 38 Procession
-
0 58 38 1 02 01 Furness M.M. William & Nancy Bledington
-
1 02 02 1 07 35 Lord Conyer’s M.M. Dearest Dickie Fieldtown
-
1 07 36 1 11 27 Standon M.M. Old Taylor Ducklington
-
1 11 35 1 14 14 Furness & Stafford M.M. 29th of May Headington Quarry
-
1 14 14 1 17 54 Massed dance Banbury Bill Bampton
-
1st Massed Show, Thaxted
-
1 17 54 1 23 39 Procession
-
1 23 39 1 24 34 Welcome by Gerald Willey, Squire of the Morris Ring
-
1 24 45 1 27 45 East Suffolk M.M. Shepherd’s Hey Wheatley
-
1 28 00 1 31 35 Standon M.M. Constant Billy Fieldtown
-
1 31 35 1 36 06 Helmond M.M. Gentlemen’s Row after Longborough
-
1 36 30 1 40 10 Westminster M.M. Black Joker Bledington
-
1 40 30 1 45 07 Fools & Animals cavort whilst musicians play ‘Fool’s Jig’
-
1 45 30 1 49 35 Chipping Campden M.M. Shepherd’s Hey
-
1 49 45 1 50 33 Chipping Campden M.M. Processional Off
-
1 51 00 1 54 36 Peterboro’ M.M. Step & fetch her Bampton
-
1 54 40 1 59 43 Dolphin M.M. Laudnum Bunches Headington Quarry
-
B 1 59 43 2 04 32 Ilmington M.M. Maid of the Mill
-
2 04 50 2 09 00 Thaxted M.M. Signposts Fieldtown
-
Entertainment
-
2 09 02 2 10 31 Dolphin M.M. How do ye do Sir (part) Headington
-
2 10 33 2 13 31 Dolphin M.M. Jenny Lind after Lichfield
-
2nd Massed Show, Thaxted
-
2 13 40 2 18 30 Helmond M.M. Jockie to the fair Brackley
-
2 18 32 2 21 40 Plymouth M.M. Skirmish after Bledington
-
2 21 40 2 25 26 Cambridge M.M. ??? Bledington
-
2 25 30 2 28 55 Trigg M.M. Brighton Camp Stanton Harcourt
-
2 29 01 2 32 15 Furness M.M. Bluebells of Scotland Adderbury
-
2 32 15 2 38 07 Lord Conyer’s M.M. Dearest Dickie Fieldtown
-
2 28 30 2 41 24 Carn Brae M.M. Molly Oxford for 4 men Fieldtown
-
2 41 45 2 45 53 Dolphin M.M. Upton-upon-Severn Stick Dance
-
2 45 53 2 53 20 Thaxted M.M. Horn Dance
-
Sunday
-
2 53 22 2 58 20 Procession to the church
-
Church Yard
-
2 58 20 3 01 53 Thaxted M.M. Maid of the Mill Ilmington
-
3 01 53 3 04 56 Ilmington M.M. ???
-
3 04 57 3 10 32 Plymouth M.M. The Sword Dance
-
3 10 40 3 13 34 Helmond M.M. Balance the Straw Fieldtown
-
3 13 35 3 17 19 Thaxted M.M. Grandfathers Lads a’Bunchum Adderbury
-
3 17 19 3 20 07 Odds & Sods Bobbing Around Bampton
-
3 20 11 3 23 14 Westminster M.M. Loveless after Longborough
-
3 23 20 3 25 38 Trigg M.M. ???
-
3 25 39 3 31 16 Lord Conyer’s M.M. Princess Royal Bidford
-
3 31 16 3 35 00 Ilmington M.M. Molly Oxford
-
3 35 01 3 37 46 Helmond M.M. Sheriff’s Ride Lichfield
-
3 37 46 3 41 40 Westminster M.M. Upton-upon-Severn Stick Dance
-
3 41 56 3 44 45 Thaxted M.M. Signposts Fieldtown