Video xx
-
Video 70 287th Ring Meeting at Chipperfield 13-15.7.2001SDA4966
-
FromToTeam Dance Tradition
-
AFriday Evening at Leslie’s Tree – the Nichol’s Tour
-
0 00 00 0 01 16 Opening sequence
-
0 01 30 0 04 43 Greensleeves M.M. The Rose Fieldtown
-
0 05 26 0 07 00 Greensleeves M.M. Ring o’Bells Lichfield
-
0 07 21 0 09 40 Greensleeves M.M. Trunkles Minster Lovell
-
0 09 44 0 12 20 Greensleeves M.M. Constant Billy Sherborne
-
0 12 25 0 14 20 Greensleeves M.M. Willow Tree Bucknell
-
0 14 20 0 16 58 Greensleeves M.M. Country Gardens Fieldtown
-
0 17 00 0 20 14 Greensleeves M.M. Brighton Camp Eynsham
-
0 20 44 0 24 10 Greensleeves M.M. Twin Sisters after Upton
-
0 24 20 0 26 00 Greensleeves M.M. Bonny Green Garters Bampton
-
Saturday
-
Bank Court, Hemel Hempstead – the Neil Tour
-
0 26 25 0 27 49 Coventry M.M. Beaux of London City Ascot-under-Wychwood
-
0 28 00 0 31 35 Coventry M.M. Mrs. Casey Ascot-under-Wychwood
-
0 32 00 0 33 50 Jig – John Marshall (Greensleeves) None so pretty Fieldtown
-
0 33 56 0 39 27 Chester City M.M. Processional & Short Stick Dance No.1
-
Hemel Market
-
0 39 27 0 41 11 Chester City M.M. Short Stick Dance No.2
-
0 41 30 0 44 13 Coventry M.M. Saturday Night Bledington
-
0 44 20 0 47 05 Coventry M.M. Young Collins Bledington
-
0 47 21 0 51 32 Winchester M.M. Jockey to the fair Headington Quarry
-
Merlin’s Cave, Chalfont St. Giles – the Heaven Tour
-
0 51 33 0 55 47 Dolphin M.M. Valentine Ascot-under-Wychwood
-
0 56 05 0 58 45 Wath-upon-Dearne M.M White Ladies Aston
-
0 59 45 1 04 00 East Surrey M.M. Broad ??? Brackley
-
1 04 16 1 06 30 Dolphin M.M..(Gerald at No.5) Bobbing Around Bampton
-
1 06 40 1 10 07 Dolphin M.M. (John F. at No.3) British Grenadiers
-
1 10 07 1 15 15 East surrey M.M. Dearest Dickie Fieldtown
-
1 15 16 1 17 18 East Surrey M.M. Ring o’Bells Lichfield
-
1 17 30 1 19 40 Jig – Martin ? (Dolphin) Ladies of Pleasure Bledington
-
1 19 55 1 22 27 Wath-upon-Dearne M.M. Fanny Frail
-
1 22 28 1 25 25 Dolphin M.M. (No.1 Gerald, No.3 John F.) Jenny Lind after Lichfield
-
Bekonscot Model Village, Beaconsfield – the Cameron Tour
-
1 25 25 1 27 30 Procession through the model village
-
1 28 00 1 31 08 Greensleeves M.M. Young Collins Sherborne
-
1 32 00 1 34 30 Moulton M.M. Knuckles Akimbo Moulton
-
1 34 45 1 40 00 Westminster M.M. Dearest Dickie Fieldtown
-
1 40 30 1 43 22 1. Gerald Willey 2. John Frearson 3. Mark Fenton
-
4. Bob Cross 5. Barry Care 6. Bob Pierce Beaux of London City Badby
-
1 43 30 1 47 00 Greensleeves M.M. Brighton Camp Eynsham
-
1 47 10 1 50 00 Moulton M.M.Highland Mary Bampton
-
1 50 13 1 53 37 Westminster M.M. Black JokerLongborough
-
Cart & Horses, Commonwood – the Beecher Tour
-
1 53 38 1 55 40 Greensleeves M.M. Ring o’Bells Lichfield
-
1 56 00 1 57 17 Peter Contrastano fooling
-
1 57 30 2 03 00 Winchester M.M. North Skelton Sword Dance Figures 1 & 3
-
2 03 10 2 06 40 East Surrey M.M. Constant Billy Sherborne
-
2 07 00 2 09 49 Greensleeves M.M. Country Gardens Fieldtown
-
2 10 00 2 13 10 Broom Dance – Albert Wilkins acc. by Geoff Jerram of Winchester M.M.
-
2 13 10 2 15 10 East Surrey M.M. The Rose Fieldtown
-
2 15 23 2 20 03 Greensleeves M.M. Dearest Dickie Fieldtown
-
2 20 10 2 23 07 Winchester M.M. Shepherd’s Hey Bampton
-
Sunday Morning.
-
Chipperfield Church Service
-
2 23 14 2 26 10 Procession
-
2 26 30 0 01 10 Sermon – John Richardson
-
B 0 01 30 0 03 45 Greensleeves M.M. Double Roseafter Fieldtown
-
0 04 16 0 06 09 Prayer – Steve Ashcroft
-
Massed Show, Chipperfield Car Park
-
0 06 42 0 10 35 Dolphin M.M. British Grenadier after Fieldtown
-
0 11 00 0 14 10 Westminster M.M. Loveless after Longborough
-
0 14 15 0 22 02 Chester City M.M. Congleton Garland Dance
-
0 22 10 0 25 05 Wath-upon-Dearne M.M. Upton-on-Severn Handkerchief Dance
-
0 25 20 0 29 19 Moulton M.M. Beansetters Brackley
-
0 29 20 0 32 38 Peter Brown acc. by Bryan Jackson (Monkseaton) Northumberland & Durham Clog Steps
-
0 32 58 0 38 00 East Surrey M.M. Old woman tossed up Fieldtown
-
0 38 07 0 45 55 Coventry M.M. Sleights Sword Dance Figures 1, 3 & 4
-
0 46 00 0 49 57 Winchester M.M. Cock o’the North Eynsham
-
0 49 57 0 54 36 Greensleeves M.M. Twin Sisters after Upton
-
The Windmill, Chipperfield
-
0 54 38 0 57 45 Procession
-
0 57 55 0 58 47 Coventry M.M. Sword Lock
-
0 58 47 1 00 52 Chester M.M. Royton Processional
-
1 01 00 1 04 05 Dolphin M.M. Laudnum Bunches Headington Quarry
-
1 04 10 1 09 00 Westminster M.M. Dearest Dickie Fieldtown
-
1 09 10 1 15 00 Chester City M.M. Marston Garland Dance
-
1 15 00 1 20 00 Wath-upon-Dearne M.M. White Ladies Aston
-
1 20 01 1 22 40 Moulton M.M. Little Johnny England Moulton
-
1 22 40 1 26 18 East Surrey M.M. Vandals of Hammerwich Lichfield
-
1 26 19 1 35 36 Coventry M.M. Papa Stour Sword Dance
-
1 35 37 1 36 30 Winchester M.M. The Rose Tree in full bearing, Brackley
-
1 37 01 1 39 00 Jig – Mike Wilkinson (Dolphin) The Nutting Girl Bampton
-
1 39 11 1 42 11 Greensleeves M.M. Glorishears (Leapfrog) Fieldtown