Video xx
-
Video 69Abingdon Mayor Making 23.6.2001 SDA4917
-
FromToTeam Dance Tradition
-
0 00 00 0 00 20 Polling Station
-
0 00 20 0 02 30 Procession to Black Swan
-
The Black Swan
-
0 02 37 0 05 22 Abingdon M.M. Old Mother Harvey
-
0 06 00 0 08 02 Abingdon M.M. The Girl I left behind me
-
0 08 35 0 10 52 Abingdon M.M. Gentleman Jack
-
0 11 00 0 13 41 Britannia Coconut Dancers No.1 Garland Dance
-
0 14 10 0 19 04 Britannia Coconut Dancers Processional Dance – stationary
-
0 19 15 0 21 35 Crendon M.M. Beaux of London City Badby
-
0 21 56 0 24 00 Crendon M.M. ??? Bampton
-
0 24 10 0 28 40 Abingdon M.M. Jockey to the fair
-
0 29 30 0 31 06 Abingdon M.M. The Nutting Girl
-
0 31 06 0 32 37 Procession to Town Square
-
Town Square
-
0 32 50 0 34 47 Abingdon M.M. Jockey to the fair
-
0 35 20 0 37 22 Abingdon M.M. Maid of the Mill
-
0 38 30 0 40 50 Abingdon M.M. Buttercup Joe
-
0 41 00 0 42 55 Crendon M.M. Balance the Straw Fieldtown
-
0 43 12 0 46 40 Crendon M.M. Jockie to the fair Brackley
-
0 47 10 0 49 30 Crendon M.M. Constant Billy Headington Quarry
-
0 49 45 0 50 30 Town Crier announcing Britannia Coconut Dancers
-
0 50 30 0 53 30 Britannia Coconut Dancers No. 2 Garland Dance
-
0 53 45 0 58 05 Britannia Coconut Dancers Nutting Set Dance
-
0 58 30 1 00 11 Crendon M.M. ???
-
1 01 00 1 04 10 Crendon M.M. Laudnum Bunches Headington Quarry
-
1 04 28 1 06 07 Jig – John Frearson & Bert Cleaver Ladies of PleasureBledington
-
1 06 07 1 08 50 Abingdon M.M. The Girl I left behind me
-
1 09 30 1 11 55 Abingdon M.M. Shepherd’s Hey Jig for three
-
1 12 10 1 14 40 Abingdon M.M. Curly Headed Ploughboy
-
1 15 00 1 17 33 Abingdon M.M. Jockey to the fair
-
1 17 50 1 19 55 Abingdon M.M. The Nutting Girl
-
Long Alley Alms Houses
-
1 19 56 1 23 10 Abingdon M.M. Princess Royal
-
1 23 30 1 26 00 Abingdon M.M. Buttercup Joe
-
1 26 30 1 29 30 Crendon M.M. Landlord fill the flowing bowlAdderbury
-
1 29 30 1 32 55 Crendon M.M. Shepherd’s Hey Bampton
-
1 33 00 1 35 30 Abingdon M.M. Gentleman Jack
-
County Hall & Market Place
-
1 35 40 1 39 18 Crendon M.M. William & Nancy Bledington
-
1 39 30 1 41 55 Crendon M.M. Rigs o Mallow Headington Quarry
-
1 42 20 1 43 29 Abingdon M.M. ???
-
1 44 00 1 46 00 Abingdon M.M. Constant Billy
-
1 46 17 1 50 20 Abingdon M.M. Jockey to the fair
-
1 50 22 1 53 30 Britannia Coconut Dancers No. 3 Garland Dance
-
1 53 40 1 58 01 Britannia Coconut Dancers Nutting Set Dance
-
Polling Station
-
1 58 10 2 00 00 Declaration & installation of the Mayor
-
2 00 11 2 01 50 Abingdon M.M. Squire’s Dance
-
Town Square 20.30
-
2 02 00 2 03 00 Procession
-
2 03 00 2 04 10 Abingdon M.M. Jockey to the fair
-
2 04 40 2 06 5- Abingdon M.M.. Squire’s Dance
-
2 07 09 2 09 47 Abingdon M.M Buttercup Joe
-
2 10 00 2 12 10 Crendon M.M. Hunt the SquirrelHeadington Quarry
-
2 12 30 2 14 15 Crendon M.M. ???
-
2 14 15 2 16 16 Britannia Coconut Dancers No.2 Garland Dance
-
2 17 00 2 21 50 Britannia Coconut Dancers Nutting Processional Dance – stationary
-
2 24 00 2 25 15 All – Nutting Girl & finish