Video xx
-
Video 63 Abingdon Mayor Making 17.6. 2000 SDA4548
-
FromToTeam Dance Tradition
-
-
Polling Station
-
0 00 00 0 00 11 Polling Station
-
0 00 11 0 02 28 Procession to the Black Swan
-
The Black Swan
-
0 02 29 0 05 35 Abingdon M.M. Old Mother Harvey
-
0 05 36 0 10 04 Sherborne M.M. Lads a’Bunchum Sherborne
-
0 10 09 0 13 02 Bampton M.M. (Shergold’s) Highland Mary
-
0 13 03 0 15 49 Chipping Campden M.M. Constant Billy
-
0 15 49 0 17 11 Procession to the Town Square
-
Town Square
-
0 17 11 0 19 32 Abingdon M.M. Constant Billy
-
0 19 48 0 26 49 Boerke Naas Flag Waving
-
0 26 53 0 32 20 La Gigouais, France Country Dances
-
0 32 26 0 35 12 Bampton M.M. Banbury Bill
-
0 35 45 0 38 21 Bampton M.M. ???
-
0 38 26 0 41 50 Chipping Campden M.M. Country Dance
-
0 42 000 44 20 Chipping Campden M.M. Stick Dance
-
0 44 23 0 48 18 Sherborne M.M. Cuckoo’s Nest
-
0 4821 0 53 04 Sherborne M.M. Orange in Bloom
-
0 53 10 0 59 38 Boerke Naas Trawantal
-
0 59 47 1 02 16 Jig – Roger Cartwright & Bert Cleaver The Nutting Girl Fieldtown
-
1 02 17 1 05 15 Abingdon M.M. Gentleman Jack
-
1 05 15 1 09 10 Abingdon M.M. ???
-
1 09 40 1 11 47 Abingdon M.M. Maid of the Mill
-
1 11 47 1 13 34 Abingdon M.M. The Nutting Girl
-
The White Horse, Ock Street
-
1 13 35 1 17 16 Chipping Campden M.M. Paddy on the Railway
-
1 17 17 1 20 30 Headington Quarry M.M. Beansetting
-
1 20 31 1 24 15 Headington Quarry M.M. Laudnum Bunches
-
1 24 28 1 26 50 Chipping Campden M.M.Constant Billy
-
1 27 15 1 30 26 Chipping Campden M.M. Shepherd’s Hey
-
1 30 26 1 32 35 Headington Quarry M.M. Hunt the Squirrel
-
1 32 50 1 35 15 Bonny Green Garters Bampton
-
The Airballoon, Ock Street
-
1 35 18 1 37 23 Chipping Campden M.M. Stick Dance
-
1 37 30 1 40 26 Chipping Campden M.M. Paddy on the Railway
-
1 40 28 1 43 02 Headington Quarry M.M. Constant Billy
-
1 43 04 1 46 20 Headington Quarry M.M. Country Gardens
-
The Cross Keys, Ock Street
-
1 46 24 1 48 43 Headington Quarry M.M. Rodney
-
1 48 50 1 52 48 Headington Quarry M.M. Trunkles
-
1 52 49 1 55 05 Chipping Campden M.M. Constant Billy
-
1 55 19 1 57 09 Chipping Campden M.M. Paddy on the Railway
-
1 57 20 1 58 09 Chipping Campden M.M. Processional Off
-
Polling Station
-
1 58 10 2 02 00 Declaration of the Mayor