Video xx
-
Video 55 279th Ring Meeting at Ledbury 23-5.7.1999 SDA3400
-
-
From ToTeam Dance Tradition
-
A Ledbury Market House
-
0 00 00 0 00 20 Tourist Information Office window
-
0 00 25 0 03 43 Ripley M.M. Banbury Bill Bampton
-
0 03 45 0 06 15 Ravensbourne M.M. Young Collins Fieldtown
-
0 06 16 0 09 00 King John’s M.M. Greensleeves Stanton Harcourt
-
0 09 14 0 11 40 Ravensbourne M.M. Shepherd’s Hey Adderbury
-
0 11 41 0 14 44 King John’s M.M. Vandalls of Hammerwich Lichfield
-
0 14 45 0 18 15 Ripley M.M. The Valentine Ascot-under-Wychwood
-
0 18 16 0 20 22 King John’s M.M. Sheriff’s Ride Lichfield
-
0 20 24 0 23 47 Ripley M.M. Postman’s Knock Adderbury
-
The Coal House Inn, Apperley
-
0 24 00 0 27 10 Shakespeare M.M. Cuckoo’s Nest Longborough
-
0 27 10 0 31 09 East Surrey M.M. Postman’s Knock Adderbury
-
0 31 12 0 33 54 Chalice M.M. ???
-
0 34 03 0 35 51 Silurian M.M. Brimfield
-
0 35 56 0 38 40 Shakespeare M.M. Balance the Straw Fieldtown
-
0 38 42 0 41 23 East Surrey M.M. Leapfrog Fieldtown
-
The Red Lion, Wainlode
-
0 41 23 o 42 20 Grand Union M.M. ???
-
0 42 20 0 45 00 Jig - Hartley man The Nutting Girl Bampton
-
0 45 00 0 45 22 Group – Hilary (Warburton) Blandford, John (Wadard), Helen Cross
-
0 45 30 0 47 27 Jig – Daniel Fox The Nutting Girl Bampton
-
0 47 29 0 48 42 Jig – John Frearson Ladies Pleasure Bledington
-
(both acc. By Michael Blandford)
-
The Plume of Feathers, Castlemorton
-
0 48 44 0 52 20 Chipping Campden M.M. Sally on the railway
-
0 52 22 0 55 16 Greensleeves M.M. Old Black Joe Bucknell
-
0 55 18 0 57 50 Thelwall M.M. ??? Stanton Harcourt
-
0 57 55 1 02 52 Chipping Campden M.M. Constant Billy
-
1 02 52 1 10 07 Greensleeves M.M. North Skelton Sword Dance Figures 1 & 3.
-
1 10 08 1 11 48 Jig – Peter Contrastano Bonnets so Blue Bucknell
-
Sunday
-
1 11 48 1 16 17 Procession to the Market House
-
1 16 18 1 17 13 Silurian M.M. Bromsberrow Heath
-
Massed Show at the Market House
-
1 17 15 1 19 35 Men of Wight Milley’s Bequest Lichfield
-
1 19 40 1 23 07 Ravensbourne M.M. Old woman tossed up Fieldtown
-
1 23 17 1 26 32 Hartley M.M. Upton-upon-Severn Stick Dance
-
B 0 00 00 0 03 20 Chipping Campden M.M. Shepherd’s Hey
-
0 03 30 0 06 01 Thelwall M.M. Knuckles Akimbo Moulton
-
0 06 05 0 09 37 Chalice M.M. Lass of Richmond Hill after Fieldtown
-
0 09 39 0 12 25 Jockey M.M. Beaux of London City Badby
-
0 12 30 0 14 40 Jig – John Frearson Princess Royal Ducklington
-
(acc. by Roger Nicholls)
-
0 15 00 0 17 10 Thaxted M.M. Constant Billy
-
0 17 20 0 22 00 Colchester M.M. Dearest Dickie Fieldtown
-
0 22 05 0 24 22 East Surrey M.M. Black Joker Bledington
-
0 24 22 0 26 27 Rutland M.M. Shepherd’s Hey
-
0 26 28 0 30 31 Bedford M.M. Shooting Brackley
-
0 30 32 0 33 45 Ripley M.M. Massed Jig The NuttingGirl Fieldtown
-
0 34 00 0 36 30 Northwood M.M. Three Musketeers after Bledington
-
0 36 40 0 41 24 Greensleeves M.M. North Skelton Sword Dance Figure 1 & 3
-
0 41 33 0 45 05 Wadard M.M. Constant Billy
-
0 45 27 0 47 50 Standon M.M. Shepherd’s Hey Brackley
-
0 47 58 0 50 00 King John’s M.M. Abnalls Lichfield
-
0 50 30 0 53 52 Grand Union M.M. Jenny Lind after Upton
-
0 53 50 0 57 00 Shakespeare M.M. Valentine Bidford
-
0 57 45 0 58 34 Shakespeare M.M. Morris Off Bidford
-
0 58 45 1 09 03 Silurian M.M. Bromsberrow Heath, White Aston & Morris Off