Video xx
-
Video 54 Chipperfield Weekend 9 – 11.7.1999 SDA3399
-
-
From ToTeam Dance Tradition
-
-
Friday Leslie’s Tree
-
0 00 00 0 02 00 Greensleeves M.M. The Rose Fieldtown
-
0 02 09 0 06 48 Greensleeves M.M. Dearest Dickie Fieldtown
-
0 06 49 0 09 48 Greensleeves M.M. Constant Billy Sherborne
-
0 09 58 0 12 20 Greensleeves M.M. Old Black Joe Bucknell
-
0 12 20 0 14 59 Greensleeves M.M. Country Gardens Fieldtown
-
0 15 00 0 16 42 Greensleeves M.M. Bonny Green Garters Bampton
-
0 16 43 0 16 52 Commemoration Plaque
-
0 16 52 0 17 01 Two Brewers Inn sign
-
-
Saturday
-
0 17 02 0 17 09 Helier M.M. posing in front of the bus.
-
Chesham High Street
-
0 17 09 0 19 34 Greensleeves M.M. Balance the Straw Fieldtown
-
0 20 15 0 22 55 Greensleeves M.M. Cuckoo’s Nest Sherborne
-
0 22 55 0 31 11 Barnsley Longsword Kirkby Malzeard Sword Dance
-
0 31 22 0 34 25 Helier M.M. The Rose Tree Bampton
-
0 34 30 0 37 29 Helier M.M. Bluebells of Scotland Adderbury
-
0 38 00 0 42 44 Barnsley Longsword Haxby Sword Dance
-
0 42 56 0 45 42 Greensleeves M.M. Constant Billy Sherborne
-
The Eagle, Old Amersham
-
0 45 43 0 47 09 Greensleeves M.M. Country Gardens Fieldtown
-
0 47 10 0 49 13 Greensleeves M.M. Old Black Joe Bucknell
-
0 49 40 0 57 42 Barnsley Longsword Kirkby Malzeard Sword Dance
-
0 57 43 0 59 33 Helier M.M. ???
-
1 00 00 1 04 28 Helier M.M. Jockie to the fair Brackley
-
Merlin’s Cave, Chalfont St. Giles
-
1 04 43 1 09 21 Barnsley Longsword Haxby Sword Dance
-
1 09 23 1 12 08 Steve Parker (Greensleeves) Clog Dance
-
The Red Lion, Coleshill
-
1 12 09 1 14 40 Greensleeves M.M. The Rose Fieldtown
-
1 14 41 1 17 09 Greensleeves M.M. Shooting Brackley
-
1 17 09 1 24 38 Barnsley Longsword Newbiggin Rapper Sword Dance
-
1 24 40 1 26 10 Jig - Mark Fenton (Greensleeves) Ladies Pleasure acc. Alan Jeffries
-
1 26 28 1 29 38 Helier M.M. Saturday Night Bucknell
-
Bekonscot Model Village
-
1 29 09 1 31 20 Procession
-
1 31 21 1 34 25 Helier M.M. Beaux of London City Adderbury
-
1 34 30 1 39 54 Helier M.M. Trunkles Bledington
-
1 39 54 1 48 30 Barnsley Longsword Haxby Sword Dance
-
1 48 33 1 51 17 Steve Parker (Greensleeves) Clog Dance
-
1 51 17 1 54 00 Greensleeves M.M. Young Collins Sherborne
-
1 54 01 1 57 09 Greensleeves M.M. Brighton Camp Eynsham
-
The Boot, Tower Hill
-
1 57 20 2 06 11 Barnsley Longsword Kirkby Malzeard Sword Dance
-
2 06 12 2 09 11 Dolphin M.M. Upton-on-Severn Stick Dance
-
2 10 00 2 14 05 Greensleeves M.M. Orange in Bloom Sherborne
-
2 14 06 2 16 12 Jig – Mark Fenton (Greensleeves) The Nutting Girl Fieldtown
-
2 16 13 2 22 20 Barnsley Longsword Newbiggin Rapper Sword Dance
-
2 22 20 2 28 15 Dolphin M.M. Dearest Dickie Fieldtown
-
-
Sunday Church Procession
-
2 28 18 2 30 43 Procession
-
Massed Show, Chipperfield Common
-
2 30 44 2 33 43 Greensleeves M.M. ??? Sherborne
-
2 33 45 2 38 11 Wath-upon-Dearne M.M. Trunkles Bledington
-
2 38 14 2 47 15 Barnsley Longsword Kirkby Malzeard Sword Dance
-
2 47 15 2 52 32 Helier M.M. Queen’s Delight Bucknell
-
B 0 00 00 0 03 46 Dolphin M.M. British Grenadier
-
0 03 48 0 05 49 Greensleeves M.M. Double Rose after Fieldtown
-
0 05 49 0 09 00 Wath-upon-Dearne M.M. Idbury Hill Bledington
-
0 09 00 0 15 29 Barnsley Longsword Haxby Sword Dance
-
0 15 30 0 18 24 Helier M.M. Bluebells of Scotland Adderbury
-
0 18 25 0 23 02 Dolphin M.M. The Valentine Ascot-under-Wychwood
-
0 23 05 0 27 00 Greensleeves M.M. Twin Sister [after Upton-on-Severn Stick Dance]
-
The Windmill, Chipperfield
-
0 27 14 0 30 53 Greensleeves M.M. Swaggering Boney Longborough
-
0 30 53 0 33 47 Wath-upon-Dearne M.M. Highland Mary Bledington
-
0 33 48 0 41 36 Barnsley Longsword Kirkby Malzeard Sword Dance
-
0 41 30 0 44 00 Jig – Mike Wilkinson (acc. himself) The Nutting Girl Bampton